| PLYMOUTH ROCK FANCIER'S CLUB | ||||||||||||
| 2006 EXHIBITOR OF THE YEAR POINTS AS OF 03/06/07 | ||||||||||||
| LARGE FOWL | ||||||||||||
| Barred: | ||||||||||||
| Guy Roy | 61 | |||||||||||
| Earl Wilhelmi | 51 | |||||||||||
| Steve Standish | 28.5 | |||||||||||
| Rick Jandrey | 13 | |||||||||||
| Milton Dyer | 10 | |||||||||||
| Charles Lichliter | 11 | |||||||||||
| Joel Gilman | 3.5 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| Superior Farms | 3 | |||||||||||
| Erik Nelson | 2 | |||||||||||
| Columbian: | ||||||||||||
| Joel Gilman | 18 | |||||||||||
| Jack Tickle | 2.5 | |||||||||||
| Tom Richardson | 0.5 | |||||||||||
| Partridge: | ||||||||||||
| Rick Jandrey | 30.5 | |||||||||||
| Joel Gillman | 24.5 | |||||||||||
| J & A Silker | 16 | |||||||||||
| Robert Murphy | 10.5 | |||||||||||
| Jack Tickle | 2.5 | |||||||||||
| Butch Gunderson | 2 | |||||||||||
| Tom Richardson | 0.5 | |||||||||||
| Buff: | ||||||||||||
| Mark Peterson | 25 | |||||||||||
| Rick Jandrey | 11 | |||||||||||
| Jack Tickle | 6 | |||||||||||
| Charles Lichliter | 6 | |||||||||||
| Sharon Johnson | 4.5 | |||||||||||
| Joel Gilman | 4 | |||||||||||
| Silver Penciled: | ||||||||||||
| Robert Murphy | 29 | |||||||||||
| Superior Farms | 9 | |||||||||||
| Dick Horstman | 3 | |||||||||||
| Jack Tickle | 3 | |||||||||||
| White: | ||||||||||||
| Tom Corey | 243.5 | LargeFowl Points Leader | ||||||||||
| Halbach Poultry Farm | 223 | |||||||||||
| Twisted Feather Farm | 130 | |||||||||||
| Doug Akers | 79 | |||||||||||
| Guy Roy | 44.5 | |||||||||||
| Phillip Brown | 30.5 | |||||||||||
| Joel Gilman | 21 | |||||||||||
| Milton Dyer | 16.5 | |||||||||||
| J.E. Pilkerton | 12 | |||||||||||
| Bruce and Lowell Sherman | 11 | |||||||||||
| Sharon Johnson | 10 | |||||||||||
| Superior Farms | 8.5 | |||||||||||
| Ken Mainville | 6 | |||||||||||
| Joel Gilman | 3 | |||||||||||
| Charles Lichliter | 2.5 | |||||||||||
| Tom Richardson | 2.5 | |||||||||||
| BANTAM | ||||||||||||
| Barred: | ||||||||||||
| Rock Hill Poultry | 229.5 | |||||||||||
| Dale Postma | 133 | |||||||||||
| English Family | 126 | |||||||||||
| Adrian J. Rademacher | 109 | |||||||||||
| Walt Reichert | 72 | |||||||||||
| Max Stacy | 61.5 | |||||||||||
| Steve Standish | 60.5 | |||||||||||
| Dick Horstman | 56.5 | |||||||||||
| Steve Beaty | 46 | |||||||||||
| Dan Dysert | 31.5 | |||||||||||
| Warren Carlow | 28 | |||||||||||
| DLD Bantams | 22.5 | |||||||||||
| John Harvey | 21.5 | |||||||||||
| Kane's Feather Farm | 19 | |||||||||||
| Earl Wilhelmi | 17 | |||||||||||
| Rick Jandrey | 8 | |||||||||||
| Tommy Niggel | 7 | |||||||||||
| Fitzgerald Poultry | 4 | |||||||||||
| Early Bird Farm | 4 | |||||||||||
| John Neff | 1.5 | |||||||||||
| Greg & Christy Micheal | 1 | |||||||||||
| Wollam's Rocks | 0.5 | |||||||||||
| Black: | ||||||||||||
| Beauchamp Bantams | 374 | Bantam Points Leader | ||||||||||
| English Family | 72 | |||||||||||
| Max Stacy | 1.5 | |||||||||||
| Blue: | ||||||||||||
| Tyler Murray | 15 | |||||||||||
| Buff: | ||||||||||||
| Doug Bishop | 122 | |||||||||||
| David Jett | 35 | |||||||||||
| Robert Murphy | 15 | |||||||||||
| English Family | 5 | |||||||||||
| Charles Lichliter | 5 | |||||||||||
| Max Stacy | 1 | |||||||||||
| Columbian: | ||||||||||||
| Robert Hawes | 165 | |||||||||||
| Max Stacy | 91.5 | |||||||||||
| Jack Kista | 6 | |||||||||||
| Gary Underwood | 5 | |||||||||||
| Norman Coulter | 4 | |||||||||||
| Lacy Allen | 4 | |||||||||||
| Katelyn Riley | 3 | |||||||||||
| Jack Tickle | 2.5 | |||||||||||
| Walt Reichert | 2 | |||||||||||
| Rick Jandrey | 1.5 | |||||||||||
| Superior Farms | 0.5 | |||||||||||
| Partridge | ||||||||||||
| M & M Exhibition Poultry | 41 | |||||||||||
| Rick Jandrey | 29.5 | |||||||||||
| David Adkins | 26 | |||||||||||
| J & A Silker | 14 | |||||||||||
| Bill & Joy Krueger | 6 | |||||||||||
| Butch Gunderson | 5.5 | |||||||||||
| Robert Murphy | 5 | |||||||||||
| Max Stacy | 3.5 | |||||||||||
| Dan Dysert | 3 | |||||||||||
| Jack Tickle | 2 | |||||||||||
| Beauchamp Bantams | 0.5 | |||||||||||
| Silver Penciled: | ||||||||||||
| Guy Roy | 66 | |||||||||||
| Robert Murphy | 45 | |||||||||||
| Robert Hawes | 27 | |||||||||||
| Dick Horstman | 14 | |||||||||||
| Max Stacy | 9.5 | |||||||||||
| Bill & Joy Krueger | 6 | |||||||||||
| Richard Hickman | 3 | |||||||||||
| John Pierce | 3 | |||||||||||
| Jack Tickle | 1.5 | |||||||||||
| Superior Farms | 0.5 | |||||||||||
| White: | ||||||||||||
| Richard Hickman | 417.5 | |||||||||||
| Beauchamp Bantams | 380 | Bantam Points Leader | ||||||||||
| Bruce and Lowell Sherman | 378 | |||||||||||
| Halbach Poultry Farm | 245 | |||||||||||
| Steve Wojtkowiak | 91.5 | |||||||||||
| Rock Hill Poultry | 67 | |||||||||||
| Jerry McCarty | 60 | |||||||||||
| Tom Corey | 59.5 | |||||||||||
| Feather's Bantams | 59 | |||||||||||
| Dale Postma | 41.5 | |||||||||||
| Rick Bond | 41.5 | |||||||||||
| Twin Cedar Farm | 36 | |||||||||||
| Mark Beasley | 26 | |||||||||||
| Bill & Joy Krueger | 25 | |||||||||||
| Ken Mainville | 22 | |||||||||||
| Brad Jones | 20 | |||||||||||
| Max Stacy | 11 | |||||||||||
| David Lefeber | 11 | |||||||||||
| Wollam's Rocks | 8.5 | |||||||||||
| Mark Beasley | 7 | |||||||||||
| LARGE | Displays: | |||||||||||
| Twisted Feather Farm(White) | 7 | |||||||||||
| Robert Murphy (Silver Penciled) | 1 | |||||||||||
| Halbach Poultry Farm(White) | 1 | |||||||||||
| Steve Standish (Barred) | 1 | |||||||||||
| BANTAMS | ||||||||||||
| Rock Hill Poultry (Barred) | 6 | |||||||||||
| Dale Postma (Barred) | 3 | |||||||||||
| Steve Beaty(Barred) | 1 | |||||||||||
| Dale Postma (White) | 1 | |||||||||||
| Beauchamp Bantams(White) | 2 | |||||||||||
| DLD Bantams(Barred) | 1 | |||||||||||
| Dick Horstman(Barred) | 1 | |||||||||||
| JUNIOR Best Of Breed | ||||||||||||
| LARGE | Toby Corey | 2 | ||||||||||
| Jake Pursell | 1 | |||||||||||
| Dylan Butler | 2 | |||||||||||
| BANTAMS | ||||||||||||
| Toby Corey | 2 | |||||||||||
| Dylan Butler | 3 | |||||||||||
| Austin Chandler | 2 | |||||||||||
| Bailee Kaufman | 2 | |||||||||||
| Bobby Wollum | 1 | |||||||||||
| Tommy Niggel | 1 | |||||||||||
| Layne Richert | 1 | |||||||||||
| 2006 | Show Reports Received: | |||||||||||
| National | Crossroads | |||||||||||
| Regional | Delmarva | |||||||||||
| District | 3 | 7 | 6 | 1 | 5 | 4 | 2 | |||||
| State | MA, NC | IL,IA | MD, KS | CO,NJ | OK, GA | NM, SC | OH | MI | ME | WI | ||
| Specials | ||||||||||||
| District 1 | ||||||||||||
| Northeastern Poultry Congress | ||||||||||||
| Central Maine Bird Fanciers-Fall | ||||||||||||
| Central Maine Bird Fanciers-Spring | ||||||||||||
| New Hampshire Poultry Fanciers | ||||||||||||
| District 2 | ||||||||||||
| Delmarva Poultry Fanciers | ||||||||||||
| Twin Tier Poultry Club | ||||||||||||
| Uniontown PA Poultry Assoc. | ||||||||||||
| Endless Mt. Poultry Show | ||||||||||||
| Finger Lakes Feather Club | ||||||||||||
| Virginia Poultry Breeders | ||||||||||||
| Sussex Poultry Fanciers | ||||||||||||
| Maryland Show | ||||||||||||
| District 3 | ||||||||||||
| Twin Cities Bantam Association | ||||||||||||
| Peach State Poultry Fanciers (show report incomplete) | ||||||||||||
| Unifour Show | ||||||||||||
| NE Georgia Poultry Assocation | ||||||||||||
| Unifour Show | ||||||||||||
| Tri Cities Bantam Association | ||||||||||||
| Friendship Poultry Club | ||||||||||||
| Forsyth Fowl Fanciers | ||||||||||||
| Sandlapper Poultry Club | ||||||||||||
| Carpet City Fall | ||||||||||||
| Hart County | ||||||||||||
| Anderson All Breed Bantam Club | ||||||||||||
| District 4 | ||||||||||||
| Mid-Ohio Show Bird Breeders Association | ||||||||||||
| Buckeye Fancy Feather Association | ||||||||||||
| Red Hill Bantam Club Spring Show | ||||||||||||
| Gateway Poultry Club | ||||||||||||
| Dayton Fancy Feather Club | ||||||||||||
| SE Ohio Poultry Breeders-Spring | ||||||||||||
| Upper Cumberland Fancy Feather | ||||||||||||
| Central Illinois Poultry Club | ||||||||||||
| Something to Crow About-Spring | ||||||||||||
| Something to Crow About-Fall | ||||||||||||
| SE Ohio Poultry Breeders-Fall | ||||||||||||
| WC Wisconsin Pigeon and Poultry Show | ||||||||||||
| Bay City Poultry Club | ||||||||||||
| Wisconsin International | ||||||||||||
| Illini Poultry Show | ||||||||||||
| Ohio National | ||||||||||||
| Crossroads of America | ||||||||||||
| Hoosier Poultry Breeders | ||||||||||||
| Saulk Trail Poultry Club | ||||||||||||
| Bluegrass Poultry | ||||||||||||
| Southern Ohio-Spring and Fall | ||||||||||||
| District 5 | ||||||||||||
| NE Oklahoma Poultry Club ( Spring) | ||||||||||||
| Missouri State Poultry Association 1 & 2 | ||||||||||||
| Pueblo ABA Semi Annual | ||||||||||||
| Central Oklahoma Poultry Show | ||||||||||||
| Roosevelt Poultry Show | ||||||||||||
| Okie 4 Pack Show 1,2,3,4 | ||||||||||||
| SE Oklahoma Poultry Club 1 & 2 | ||||||||||||
| Four Corners Poultry Ass. | ||||||||||||
| Nebraska State Poultry Show | ||||||||||||
| Newcastle Poultry Show | ||||||||||||
| Tulsa State Fair | ||||||||||||
| State Fair of Texas | ||||||||||||
| Midwest Poultry Assoc. A & B | ||||||||||||
| Heartland Classic- Spring | ||||||||||||
| Oklahoma State Poultry Federation | ||||||||||||
| Red River Bantam Club | ||||||||||||
| Rocky Mountain FF Shows 1 & 2 | ||||||||||||
| Kansas Classic Poultry Show | ||||||||||||
| District 6 | ||||||||||||
| Minnesota State Poultry Club | ||||||||||||
| United Poultry Fanciers | ||||||||||||
| Cornhusker Poultry Club | ||||||||||||
| Distric 7 | ||||||||||||
| Pacific Poultry Breeders Association | ||||||||||||
| GESPF | ||||||||||||
| Tuscon Poultry & Pigeon & Fancy Fowl | ||||||||||||
| Seaside Feather Fanciers | ||||||||||||
| District 8 | ||||||||||||
Copyright 2008-CROHIO.COM